CLEVELAND, Ohio - Jack Cleveland Casino's revenues jumped 8.2 percent over September 2015, according to the latest revenue reports released by the Ohio Casino Control Commission.
The casino's monthly revenue of $17.1 million last month was slightly higher than in August.
Casino officials have predicted revenue would bounce back from months when gamblers stayed away because of road construction, the renovation of Public Square and the Republican National Convention.
Revenue from table games and slots were about the same, according to the report.
Jack ThistleDown Racino in North Randall had $9.6 million in revenue in September, a slight increase from August and a 15.6 percent increase from September 2015. Since that time the racino has been renovated and added 170 more video lottery terminals.
Hard Rock Rocksino Northfield Park had the highest monthly revenue of any casino or racino, at $18.1 million. That was a decline from $19.6 million in August but an increase from September 2015, according to the Ohio Lottery Commission.
The rocksino had its highest monthly revenue in July - $20.6 million - since opening in December 2013.
Statewide revenue from the seven racinos was $73.1 million in September, a slight decline from August.
The state commissions define revenue as the money left after casinos and racinos pay winners and deduct for promotions.
Casino and racino officials say year-over-year comparisons typically provide a more accurate reflection of performance than comparing one month to the previous one.
Jack Entertainment, formerly Rock Gaming, owns the casinos in Cleveland and Cincinnati and Jack ThistleDown Racino.
Hard Rock Rocksino is a joint venture between Hard Rock International and Northfield Park.
Penn National Gaming owns the Hollywood casinos in Columbus and Toledo and the racinos near Youngstown and Dayton.
Â
Ohio casinos
Statewide | ||
---|---|---|
 | September 2015 | September 2016 |
Revenue | $64.3 Â million | $63.9 million |
Table games | $20.8 million | $22.1 Â million |
Slots | $43.5 million | $41.8 million |
Daily win per slot | $180 | $189 |
Jack Cleveland Casino | ||
Revenue | $15.8 million | $17.1 million |
Table games | $6.8 million | $8.8 million |
Slots | $9 million | $8.3 million |
Daily win per slot | $181 | $166 |
Jack Cincinnati Casino | ||
Revenue | $15.4 million | $15.3 million |
Table games | $5.3 million | $6 million |
Slots | $10.1 million | $9.3 million |
Daily win per slot | $169 | $159 |
Hollywood Toledo | ||
Revenue | $15.7 million | $ million14.7 |
Table games | $3 million | $2.7 Â million |
Slots | $12.7 million | $12 million |
Daily win per slot | $206 | $195 |
Hollywood Columbus | ||
Revenue | $17.3 million | $16.8 million |
Table games | $5.6 million | $4.7 million |
Slots | $11.7 million | $12.1 million |
Daily win per slot | $171 | $179 |
Source: Ohio Casino Control Commission
Ohio racinos
Statewide | ||
---|---|---|
 | September 2015 | September 2016 |
Slots | $67.8 million | $73.1 million |
Daily win per slot | $214 | $223 |
Jack ThistleDown Racino | ||
Slots | $8.3 million | $9.6 million |
Daily win per slot | $216 | $222 |
Hard Rock Rocksino | ||
Slots | $17.6 million | $18.1 million |
Daily win per slot | $259 | $268 |
Hollywood Mahoning Valley | ||
Slots | $7.9 million | $8.2 million |
Daily win per slot | $283 | $278 |
Scioto Downs | ||
Slots | $11.2 million | $12 million |
Daily win per slot | $175 | $179 |
Miami Valley Gaming | ||
Slots | $9.7 million | $11 million |
Daily win per slot | $203 | $224 |
Belterra Park | ||
Slots | $5.9 million | $6.6 million |
Daily win per slot | $148 | $161 |
Hollywood Dayton | ||
Slots | $7 million | $7.4 million |
Daily win per slot | $236 | $250Â |
Source: Ohio Lottery Commission
< Prev | Next > |
---|