CLEVELAND, Ohio - The Horseshoe Cleveland casino and the Rocksino in Northfield are among Ohio's top gambling venues, but their revenues lag far behind casinos in Detroit and Pittsburgh.
In fact, 16 casinos or racinos in neighboring states had more gambling revenue during the last fiscal year that ended in June than Ohio's top draw, Horseshoe Cleveland.
Horseshoe Cleveland took in $218.6 million in adjusted gross revenue, defined as money kept by the casino after paying out winnings.
During the same 12 months, MGM Grand Detroit had $572 million, MotorCity Casino in Detroit had $460 million, Three Rivers in Pittsburgh had $348 million and the Meadows near Pittsburgh had $243 million.
Gambling revenue by state
State | 2014 |
---|---|
Nevada | $11,009,684,000 |
Pennsylvania | $3,069,077,597 |
Louisiana | $3,064,060,321 |
New Jersey | $2,742,127,708 |
Indiana | $2,156,765,938 |
Illinois | $2,124,864,454 |
Mississippi | $2,070,156,510 |
New York | $1,898,335,721 |
Missouri | $1,660,096,597 |
Ohio | $1,457,633,789 |
Iowa | $1,396,000,360 |
Michigan | $1,332,782,570 |
Maryland | $931,092,017 |
Colorado | $745,897,749 |
West Virginia | $704,946,884 |
Rhode Island | $550,911,852 |
Maine | $540,482,950 |
Florida | $507,454,166 |
Delaware | $408,205,731 |
Kansas | $353,539,249 |
South Dakota | $100,508,525 |
Source: Center for Gaming Research at the University of Nevada at Las Vegas. Revenue is for commercial casinos. In Michigan, this means only the three Detroit casinos are included, excluding tribal casinos elsewhere in the state.
Ohio's top five casinos or racinos ranked 17th to 21st among 44 commercial operations in the five-state region of Ohio, and neighboring Indiana, Michigan, Pennsylvania and West Virginia, the Northeast Ohio Media Group found in reviewing records from each state.
Next after Horseshoe Cleveland in revenues were Hollywood Columbus, Hard Rock Rocksino, Horseshoe Cincinnati and Hollywood Toledo. They were all in the $188 million to $209 million range. Thistledown Racino in North Randall was 31st at $115 million.
(A full chart is at the bottom of this story.)
In a 2009 analysis, the Ohio Department of Taxation projected that the four Ohio casinos would attract far more business, even while taking in account the addition of competing racinos in Ohio.
Cleveland was expected to be Ohio's busiest casino, at $473 million a year, according to the analysis done before Ohio's vote to legalize gambling. Columbus was predicted to generate $398 million yearly, Cincinnati $337 million and Toledo $215 million.
But Ohio's gambling revenue ranked 11th among 21 states during the calendar year of 2014, according to tracking by the Center for Gaming Research at the University of Nevada at Las Vegas. Among Ohio's neighbors, Pennsylvania was second and Indiana was fifth.
Ohio, at $1.5 billion in casino and racino revenue last year, ranked just below New York and Missouri and just ahead of Iowa and Michigan.
Nevada was far and away the leader with total revenue of $11 billion.
Three Ohio racinos - in Cincinnati, Dayton and Youngstown - were not open the entire year of 2014, but projecting their business over the full year did not change Ohio's ranking.
Nationally, state tax revenue from casino taxes in fiscal 2015 increased just 0.1 percent, after being adjusted for inflation, a study released in mid-September by the Pew Charitable Trust said.
Related:
Rich Exner, data analysis editor for the Northeast Ohio Media Group, writes about numbers on a variety of topics. Follow on Twitter @RichExner
Casino and racino revenue
Here is the casino and racino revenue for the commercial operations in Indiana, Michigan, Ohio, Pennsylvania and West Virginia. The racinos, identified with (r), do not offer table games.
Casino | Â | Amount |
---|---|---|
MGM Grand Detroit | Detroit, Mich. | $572,020,112 |
Parx | Bensalem, Pa. | $507,553,562 |
Sands Bethlehem | Behtlehem, Pa. | $491,939,878 |
MotorCity Casino | Detroit, Mich. | $459,632,167 |
Horseshoe Hammond | Hammond, Ind. | $427,500,183 |
The Rivers | Pittsburgh, Pa. | $348,336,112 |
Greektown | Detroit, Mich. | $333,389,340 |
Charles Town | Charles Town, W.Va. | $327,783,626 |
Harrah's Philadelphia | Chester, Pa. | $284,667,926 |
Sugarhouse | Philadelphia, Pa. | $270,225,990 |
Mohegan Sun | Wilkes-Barre, Pa. | $261,569,591 |
Hollywood Casino Penn National | Grantville, Pa. | $249,575,841 |
Horseshoe Southern | Elizabeth, Ind. | $247,606,162 |
The Meadows | Washington, Pa. | $243,345,924 |
Indiana Grand (r) | Shelbyville, Ind. | $225,875,578 |
Ameristar | East Chicago, Ind. | $221,202,154 |
Horseshoe Cleveland | Cleveland, Ohio | $218,609,405 |
Hollywood Columbus | Columbus, Ohio | $208,965,915 |
Hard Rock Rocksino (r) | Northfield, Ohio | $194,382,545 |
Horseshoe Cincinnati | Cincinnati, Ohio | $192,729,489 |
Hollywood Toledo | Toledo, Ohio | $188,368,493 |
Hoosier Park (r) | Anderson, Ind. | $187,499,614 |
Mount Airy | Mount Pocono, Pa. | $183,679,556 |
Hollywood | Lawrenceburg, Ind. | $179,165,893 |
Mountaineer | Chester, W.Va. | $152,757,963 |
Blue Chip | Michigan City, Ind. | $152,500,397 |
Scioto Downs (r) | Columbus, Ohio | $140,796,107 |
Presque Isle | Erie, Pa. | $130,737,764 |
Miami Valley Gaming (r) | Lebanon, Ohio | $120,860,364 |
Tropicana Evansville | Evansville, Ind. | $115,575,972 |
Thistledown Racino (r) | North Randall, Ohio | $115,084,650 |
Belterra | Florence, Ind. | $110,135,334 |
Valleyforge | King of Prussia, Pa. | $109,290,940 |
Wheeling | Wheeling, W.Va. | $93,164,283 |
Majestic Star | Gary, Ind. | $87,398,700 |
Hollywood Mahoning Valley Race Course (r) | Youngstown, Ohio | $73,593,722 |
French Lick | French Lick, Ind. | $71,012,103 |
Hollywood Gaming Dayton Raceway (r) | Dayton, Ohio | $70,610,563 |
Majestic Star II | Gary, Ind. | $63,155,347 |
Mardi Gras Casino | Nitro, W.Va. | $59,734,057 |
Belterra Park Gaming (r) | Cincinnati, Ohio | $57,628,307 |
Rising Star | Rising Sun, Ind. | $43,714,035 |
Lady Luck Casino Nemacolin | Farmingdale, Pa. | $34,602,900 |
Greenbrier Hotel | White Sulfur Springs, W.Va. | $9,734,416 |
Source: Northeast Ohio Media Group research of state gambling records from Indiana, Michigan, Ohio, Pennsylvania and West Virginia for July 2014 through June 2015 in each state.
Notes:
- There is some variation between states in how free or promotional credits are treated in reporting revenue.
- Gambling at the Greenbrier is limited to overnight guests and people attending conferences. Valley Forge and Lady Luck Casino Nemacolin in Pennsylvania have similiar restrictions.
- Excluded are tribal casinos operated in Michigan under different rules, with different reporting requirements, from the three commercial casinos in Detroit.
< Prev | Next > |
---|